{{"REVIEW_ORDERS" | translate}}

{{"ORDER_RECEIVE_SLOGAN" | translate}}?

{{"DELIVERY" | translate}} {{"PICK_UP" | translate}} {{"DINE_IN" | translate}} {{"INSTRUCTIONS" | translate}}

{{"ITEM_DETAILS" | translate}} - {{deliverytype.restaurant_name}}

{{"TIME_ESTIMATE" | translate}}:
{{deliverytype.restaurant_estimated_time}} mins
{{valueItem.name}} ({{valueItem.size_name}})
{{addonsname}}
{{"INSTRUCTIONS" | translate}}: {{valueItem.instruction}}
{{currencySign}}{{valueItem.subtotal}}
{{valueItem.quantity}}
{{"ITEM_PRICE" | translate}}:
{{currencySign}}{{reviewCartdata.subtotal}}
{{"TAX" | translate}} ({{reviewCartdata.salesTax}}%):
{{currencySign}}{{reviewCartdata.taxAmount}}
{{"TIPS" | translate}}:
{{currencySign}}{{tipsAmount}}
{{"COUPON_DISCOUNT" | translate}}:
-{{currencySign}}{{couponDiscount}}
{{"REWARD_AMOUNT" | translate}}:
-{{currencySign}}{{rewardAmountUsed}}
{{"TOTAL" | translate}}:
{{currencySign}}{{TotalAmount}}

{{"DRIVER_EARN_SLOGAN" | translate}}

{{"DRIVER_TIPS" | translate}}

{{"FIXED" | translate}}({{currencySign}}) {{"PERCENTAGE" | translate}}(%)

{{"TIP_AMOUNT_ENTER" | translate}} {{"TIP_CHOOSE_PERCENTAGE" | translate}} 2 5 10 15 20 {{"USE_POINT_AMT" | translate}}: {{currencySign}}{{rewardAmount}}
{{"COUPON_APPLY" | translate}}
{{applyCouponName}} {{"COUPON_DISCARD" | translate}}

{{"ORDER_INFORMATION" | translate}}

{{"FIRST_NAME" | translate}} {{"LAST_NAME" | translate}} {{"PHONE_NUMBER" | translate}} {{"EMAIL_ID" | translate}}

{{"CHOOSE_PAYMENT_TYPE" | translate}}

{{"CARD_NUMBER" | translate}} {{"EXPIRY_MONTH" | translate}} Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec {{"EXPIRY_YEAR" | translate}} stripeYearList {{years}} {{"CVV" | translate}}
{{deliveryAvailableMessage}}
{{"CHECKOUT" | translate}}